Object tree icon glossary Follow
The object tree uses a hierarchical structure to denote object sources, and the icons categorize the different objects within a model or scene.
Blue icons
denote visible objects, gray icons
indicate hidden or unloaded objects, and purple icons
denote objects from a temporary scene published from Revit.
| Object | Node type | Definition |
| Scene | 1 | A data set that is published from an authoring tool or directly imported to Revizto as a whole. |
| Temporary scene | 1 | A scene pushed as a local preview from Revit. Temporary scenes do not overwrite previously published scenes, are not uploaded to the cloud, and can only be viewed locally on the same computer. All objects in a temporary scene use purple icons. |
| Model | 1 | A set of 3D objects and their properties. A model is generated from a single file that is published from an authoring tool. A model always belongs to a scene. |
| Unloaded model/Unloaded scene | 1 | Symbolizes the model or scene is not loaded, but available in the project. |
| Level/Layer | 2 | A level or a layer of subordinate objects defined in an authoring tool. |
| Collection | 3 | A node that contains elements or other collections. |
| Instanced object | 4 | An instanced element of geometry. |
| Group object | 5 | A container for multiple objects, such as a block or a cell, depending on the authoring tool. |
| Composite object | 6 | An object (usually an element) that contains multiple geometries. |
| Geometry | 7 | A single part of an element. For example: a chair is an element, while the legs, seat, and back can be separate geometries. |
| Required object | N/A | Marks the object and contained objects as Required. Required objects are rendered with high priority. This icon shows on the right side of the object tree. |
Element
| 4, 5, 6, or 7 | An item in the object tree that represents a physical object. It is the highest non-collection object in the hierarchy, with node type 4, 5, 6, or 7. "Element" is not a separate object type, but instead describes the item’s position in the object tree hierarchy. |