Integrations with third-party products Follow
This article lists the products that you can use as data sources for your Revizto projects.
Revizto provides plug-ins for exporting sheets and 3D models from these products. All the plug-ins are available only for Microsoft Windows.
Product | Supported versions (Revizto 4) | Supported versions (Revizto 5) |
Archicad | 20, 21, 22, 23, 24 | 22, 23, 24, 25 |
AutoCAD family: AutoCAD, MEP, Architecture | 2018, 2019, 2020, 2021, 2022 | 2019, 2020, 2021, 2022 |
AutoCAD Plant 3D | 2018, 2019, 2020, 2021, 2022 | 2019, 2020, 2021, 2022 |
Autodesk Civil 3D | 2019, 2020, 2021 | 2019, 2020, 2021, 2022 |
Autodesk Inventor | 2019 | 2020, 2021, 2022 |
Autodesk Navisworks family: Manage, Simulate | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | 2019, 2020, 2021, 2022 |
Autodesk Revit | 2017, 2018, 2019, 2020, 2021 | 2019, 2020, 2021, 2022 |
Bentley MicroStation CONNECT Edition, Bentley OpenBuildings Designer CONNECT Edition, Bentley OpenRoads Designer CONNECT Edition |
10.13 (update 13) or later | 10.13 (update 13) or later |
Rhino | 5, 6 | 5, 6, 7 |
SketchUp |
2018, 2019, 2020 |
2019, 2020, 2021 |
Tekla Structures |
2018, 2018i, 2019, 2019i, 2020 |
2018i, 2019, 2019i, 2020, 2021 |
Vectorworks family: Fundamentals, Architect, Landmark, Spotlight, standard version | 2019, 2020 | 2019, 2020, 2021, 2022 |
Comments
0 comments
Please sign in to leave a comment.